General with practical
| VINOBA BHAVE UNIVERSITY, HAZARIBAG | ||||||
| Fee Structure for General Course with Practical | ||||||
| Boys | Girls | |||||
| 1 | Admission Fee | 16 | 16 | Practical Subjects | ||
| 2 | Tution Fee | 192 | 0 | Chemistry | ||
| 3 | Sports Fee | 100 | 100 | Physics | ||
| 4 | Building Maintenance | 60 | 60 | Geology | ||
| 5 | Development | 60 | 60 | Botany | ||
| 6 | Library | 60 | 60 | Zoology | ||
| 7 | College Exam Fee | 20 | 20 | Anthropology | ||
| 8 | Annual Fee | 0 | 0 | Psychology | ||
| 9 | Registration Fee (JAC) | 250 | 250 | Geography | ||
| 10 | Registration Fee other Board | |||||
| 11 | Electricity fee | |||||
| 12 | ID Card + Lib. Card Fee | 100 | 100 | |||
| 13 | NSS | 40 | 40 | |||
| 14 | Student Union Fee | 30 | 30 | |||
| 15 | Caution Money | 100 | 100 | |||
| 16 | Magazine fee | 30 | 30 | |||
| 17 | College Website Fee | 10 | 10 | |||
| 18 | College Leaving Certificate Fee | |||||
| 19 | Miscellaneous | 250 | 250 | |||
| Total | 1318 | 1126 | ||||
| Practical Fee (GEN) | 200 | 200 | ||||
| Total fee For JAC Board | 1518 | 1326 | General With Practical | |||
| Total fee For Other Board | 1718 | 1526 | General With Practical | |||
| Miscellaneous includes – Student welfare, Challan, Common room of students, Courses of Study, Guard salary, etc. | ||||||
Hons with Practical
| VINOBA BHAVE UNIVERSITY, HAZARIBAG | ||||
| Fee Structure for Core / Honsours Course with Practical | ||||
| Boys | Girls | |||
| 1 | Admission Fee | 16 | 16 | |
| 2 | Tution Fee | 192 | 0 | |
| 3 | Sports Fee | 100 | 100 | |
| 4 | Building Maintenance | 60 | 60 | |
| 5 | Development | 60 | 60 | |
| 6 | Library | 60 | 60 | |
| 7 | College Exam Fee | 20 | 20 | |
| 8 | Annual Fee | 0 | 0 | |
| 9 | Registration Fee (JAC) | 250 | 250 | |
| 10 | Registration Fee other Board | |||
| 11 | Electricity fee | |||
| 12 | ID Card + Lib. Card Fee | 100 | 100 | |
| 13 | NSS | 40 | 40 | |
| 14 | Student Union Fee | 30 | 30 | |
| 15 | Caution Money | 100 | 100 | |
| 16 | Magazine fee | 30 | 30 | |
| 17 | College Website Fee | 10 | 10 | |
| 18 | College Leaving Certificate Fee | |||
| 19 | Miscellaneous | 250 | 250 | |
| Total | 1318 | 1126 | ||
| Practical Fee (Core) | 300 | 300 | ||
| Total fee For JAC Board | 1618 | 1426 | Honours With Practical | |
| Total fee For Other Board | 1818 | 1626 | Honours With Practical | |
| Miscellaneous includes – Student welfare, Challan, Common room of students, Courses of Study, Guard salary, etc. | ||||
Hons_General without practical
| VINOBA BHAVE UNIVERSITY, HAZARIBAG | ||||||
| Fee Structure for Core (Honsours) General Course without Practical | ||||||
| Boys | Girls | |||||
| 1 | Admission Fee | 16 | 16 | Practical Subjects | ||
| 2 | Tution Fee | 192 | 0 | Chemistry | ||
| 3 | Sports Fee | 100 | 100 | Physics | ||
| 4 | Building Maintenance | 60 | 60 | Geology | ||
| 5 | Development | 60 | 60 | Botany | ||
| 6 | Library | 60 | 60 | Zoology | ||
| 7 | College Exam Fee | 20 | 20 | Anthropology | ||
| 8 | Annual Fee | 0 | 0 | Psychology | ||
| 9 | Registration Fee (JAC) | 250 | 250 | Geography | ||
| 10 | Registration Fee other Board | |||||
| 11 | Electricity fee | |||||
| 12 | ID Card + Lib. Card Fee | 100 | 100 | |||
| 13 | NSS | 40 | 40 | |||
| 14 | Student Union Fee | 30 | 30 | |||
| 15 | Caution Money | 100 | 100 | |||
| 16 | Magazine fee | 30 | 30 | |||
| 17 | College Website Fee | 10 | 10 | |||
| 18 | College Leaving Certificate Fee | |||||
| 19 | Miscellaneous | 250 | 250 | |||
| Total | 1318 | 1126 | ||||
| Total fee For JAC Board | 1318 | 1126 | Honours Without Practical | |||
| Total fee For Other Board | 1518 | 1326 | Honours Without Practical | |||
| Miscellaneous includes – Student welfare, Challan, Local levy, Common room of students, Courses of Study, Guard salary, etc. | ||||||
