FYUGP Time - Table SEM-I, II & IV
| w.e.f. – 23.09.2025 | ||||||||
| Day | Semester | 10:30 – 11:30 | 11:30 – 12:30 | 12:30 – 01:30 | 01:30 – 02:30 | 02:30 – 03:30 | 03:30 – 04:00 | |
| MONDAY | UG | Sem – I Major All Subject | Sem-I Minor All Subject | Sem-II Major Sem-IV Major | Sem-II Major Sem-IV Major | Sem-II MVC Sem-IV Major | Sem-IV MVC | |
| PG | Sem – III All Subject | Sem – III All Subject | Sem – III P-9 (Open Elective) | Sem – III All Subject | ||||
| TUESDAY | UG | Sem – I Major All Subject | Sem-I Minor All Subject | Sem-II Major Sem-IV Major | Sem-II Major Sem-IV Major | Sem-II MVC Sem-IV Major | Sem-IV MVC | |
| PG | Sem – III All Subject | Sem – III All Subject | Sem – III P-9 (Open Elective) | Sem – III All Subject | ||||
| WEDNESDAY | UG | Sem – I Major All Subject | Sem-I Minor All Subject | Sem-II Major Sem-IV Major | Sem-II Major Sem-IV Major | Sem-II MVC Sem-IV Major | Sem-IV MVC | |
| PG | Sem – III All Subject | Sem – III All Subject | Sem – III P-9 (Open Elective) | Sem – III All Subject | ||||
| THURSDAY | UG | Sem – I Major All Subject |
| Sem-II Major Sem-IV Major | Sem-II Major Sem-IV Major | Sem-II MVC Sem-IV Major | Sem-II AEC Sem-IV MVC | |
| PG | Sem – III All Subject |
| Sem – III P-9 (Open Elective) | Sem – III All Subject | ||||
| FRIDAY | UG | Sem – I VAC All Subject | Sem-I MDC All Subject Sem-II Library Visit | Sem-I Library Visit Sem-II Major Sem-IV Major | Sem-II SEC Sem-IV Major | Sem-II MDC Sem-IV MVC | Sports UG & PG | |
| PG | Sem – III All Subject | Sem – III All Subject | Sem – III P-9 (Open Elective) | Sem – III All Subject | Sem – III RC/CC | |||
| SATURDAY | UG | Sem – I VAC All Subject |
| Sem-I Chamber C. Sem-II Major Sem-IV Major | Sem-I AEC Sem-II VAC Sem-IV Major | Sem-II VAC Sem-IV RC/CC | Cultural Activity UG & PG | |
| PG | Sem – III All Subject | Sem – III All Subject | Sem – III P-9 (Open Elective) | Sem – III All Subject | Sem – III Lib. Visit | |||
| Pol. Sc. | Room No. – 102 | Hindi | Room No. – 106 | RC- Remedial Class | ||||
| English | Room No. – 103 | Commerce | Room No. – 107 | CC- Chamber Consultancy Hour | ||||
| History | Room No. – 104 | Geography | Room No. – 101/Geog. Lab. | MDC- Multidisciplinary Course | ||||
| Economics | Room No. – 105 | NEP 2020 | All Common Course (Sub.) Room No. – 101 | VAC- Value Added Course | ||||
| AEC- Ability Enhancement Course | ||||||||
| SEC- Skill Enhancement Course | ||||||||
| MVC- Minor Vocational Course | ||||||||
