1st PROVISIONAL SELECTION LIST FOR ADMISSION IN B.A., B.Sc., B.Com. Semester-I (2020-23)
Search by Name, Fathers Name or Application No
[table “” not found /]
2nd PROVISIONAL SELECTION LIST FOR ADMISSION IN B.A., B.Sc., B.Com. Semester-I (2020-23)
STUDENTS CAN PAY ADMISSION FEE ONLINE BETWEEN 12 to 20 OCTOBER 2020
Search by Name, Fathers Name or Application No
Application no | Full Name | Father Name | Caste Category | Aggregate / Percentage | COREELECTIVE | GE | AECC |
---|---|---|---|---|---|---|---|
UG/2020-2023/146026 | PINTU KUMAR TIWARI | RAMDHAN TIWARI | GEN | 53.80 | History | Political Science | English |
UG/2020-2023/116347 | JYOTI KUMARI | SUBODH KUMAR RAY | GEN | 51.80 | History | Political Science | English |
UG/2020-2023/156008 | NIRAJ KUMAR | BIRJU RAM | BCII | 49.60 | History | Hindi | English |
UG/2020-2023/211415 | SUDHA KUMARI | SUNESH PRASAD | BCII | 45.00 | PoliticalScience | History | English |
UG/2020-2023/231406 | VIKRAM KUMAR | PARMESHWAR PRASAD KUSHWAHA | BCII | 63.60 | Geography | Political Science | English |
UG/2020-2023/95544 | PRAMOD KUMAR VERMA | RAJENDRA PRASAD VERMA | BCI | 61.00 | Geography | Hindi | English |
UG/2020-2023/166807 | MANISH KUMAR | SURENDRA MISTRI | BCII | 56.10 | Geography | English | English |
UG/2020-2023/31203 | PAYAL KUMARI | RANJEET PRASAD AGRAWAL | BCII | 52.20 | Geography | Hindi | English |
UG/2020-2023/30517 | NEHA KUMARI | GOPAL MODI | BCII | 51.80 | Geography | Hindi | English |
UG/2020-2023/54820 | SAMSHAD ANSARI | HABIB MIYAN | BCII | 50.20 | Geography | Political Science | English |
UG/2020-2023/232322 | RAJALAL YADAV | BHUNESHWAR YADAV | BCII | 48.00 | Geography | Hindi | English |
UG/2020-2023/147061 | PANKAJ SAW | MITU SAW | BCI | 45.00 | Geography | History | English |
UG/2020-2023/192196 | SINTU KUMAR SAW | BADRI SAW | BCI | 42.00 | Geography | Political Science | English |
UG/2020-2023/69636 | RAHUL KUMAR | NARESH RAM | BCI | 40.80 | Geography | History | English |
UG/2020-2023/238071 | TUNI KUMARI | RAMESH PRASAD YADAV | BCII | 60.80 | History | Political Science | Hindi |
UG/2020-2023/241915 | TUNI KUMARI | RAMESH PRASAD YADAV | BCII | 60.80 | History | Political Science | Hindi |
UG/2020-2023/246373 | NITU KUMARI | VIJAY PRASAD YADAV | BCII | 60.60 | History | Political Science | Hindi |
UG/2020-2023/94431 | VIVEK KUMAR CHOUDHARY | NARSINGH CHODHARY | GEN | 56.60 | History | Political Science | Hindi |
UG/2020-2023/158179 | PHULEN KUMAR | SURENDRA RAY | GEN | 56.60 | History | Political Science | Hindi |
UG/2020-2023/88304 | SOMIN KUMAR | PANKAJ RAUT | GEN | 55.40 | History | Political Science | Hindi |
UG/2020-2023/29759 | VIVEK KUAMAR | SATYENDRA PRASAD AGRAWAL | GEN | 55.00 | History | Political Science | Hindi |
UG/2020-2023/142542 | NIKITA KUMARI | RAJU PRASAD YADAV | BCII | 54.60 | History | Political Science | Hindi |
UG/2020-2023/145010 | PREETI PANDEY | KRISHNA PANDEY | GEN | 54.00 | History | Political Science | Hindi |
UG/2020-2023/206247 | RUBI KUMARI | MOHANLAL CHOUDHARY | BCII | 52.40 | History | Political Science | Hindi |
UG/2020-2023/103439 | SURAJ VISHWAKARMA | MITHLESH VISHWAKARMA | BCII | 51.80 | History | Political Science | Hindi |
UG/2020-2023/22570 | VIKASH KUMAR | PAWAN KUMAR RAY | GEN | 49.60 | History | Geography | Hindi |
UG/2020-2023/178214 | SULEKHA KUMARI | SANJAY PANDEY | GEN | 49.20 | History | Political Science | Hindi |
UG/2020-2023/27905 | MD AZMAT HUSSAIN | MD KAMAL QURAISHI | BCII | 48.80 | History | Political Science | Hindi |
UG/2020-2023/211896 | MADHURI KUMARI | AWADH PRASAD SINGH | GEN | 48.80 | History | Economics | Hindi |
UG/2020-2023/50338 | SOMI ALI KHATUN | MD SHABIR KHAN | BCII | 48.20 | History | Political Science | Hindi |
UG/2020-2023/24522 | RAMJEE KUMAR RAY | SIKENDAR RAY | GEN | 47.80 | History | Geography | Hindi |
UG/2020-2023/47443 | SONAL KUMAR | SUNIL KASERA | BCII | 47.20 | History | Political Science | Hindi |
UG/2020-2023/161359 | KIRAN KUMARI | LALAN SINGH | GEN | 47.20 | History | Geography | Hindi |
UG/2020-2023/199536 | SUJIT KUMAR | MANOHAR PRASAD MODI | BCII | 47.20 | History | Political Science | Hindi |
UG/2020-2023/81124 | BHOLA KUMAR SINHA | DEVENDRA KUMAR SINHA | GEN | 46.80 | History | Political Science | Hindi |
UG/2020-2023/66973 | PAWAN SAW | SOMAR SAW | BCII | 46.60 | History | Political Science | Hindi |
UG/2020-2023/213125 | ARCHANA KUMARI VERMA | RAVI KUMAR VERMA | BCII | 46.00 | History | Political Science | Hindi |
UG/2020-2023/242540 | RANI KUMARI | MITHLESH KUMAR SINHA | GEN | 45.80 | History | Geography | Hindi |
UG/2020-2023/126706 | GANESH YADAV | BHUNESHWAR YADAV | BCII | 45.80 | History | Political Science | Hindi |
UG/2020-2023/54306 | ROSHNI KUMARI | KAILASH CHODHARI | GEN | 45.40 | History | Political Science | Hindi |
UG/2020-2023/100306 | POOJA KUMARI PANDEY | BALMUKUND PANDEY | GEN | 45.00 | History | Political Science | Hindi |
UG/2020-2023/54945 | PRINCE KUMAR | PRADEEP MODI | BCII | 45.00 | History | Political Science | Hindi |
UG/2020-2023/89393 | SONIT KUMAR SINHA | RAJKUMAR SINHA | GEN | 45.00 | History | English | Hindi |
UG/2020-2023/139964 | VIVEK RAWAT | ANIL RAWAT | BCII | 45.00 | History | Political Science | Hindi |
UG/2020-2023/178016 | SWEETY KUMARI | TRIBHUWAN PANDEY | GEN | 43.40 | History | Political Science | Hindi |
UG/2020-2023/75356 | HEMA KUMARI | SUDHIR KUMAR SINGH | GEN | 43.20 | History | Political Science | Hindi |
UG/2020-2023/240130 | PUNAM KUMARI | PARMANAND SINGH | GEN | 43.00 | History | Political Science | Hindi |
UG/2020-2023/65411 | NISHU KUMARI | BAHADUR PRASAD RAY | GEN | 42.00 | History | Political Science | Hindi |
UG/2020-2023/60890 | KAJAL KUMARI | SUJIT KUMAR BARNWAL | BCII | 42.00 | History | Political Science | Hindi |
UG/2020-2023/151391 | RAKHI KUMARI | MANOJ SINHA | GEN | 40.00 | History | Political Science | Hindi |
UG/2020-2023/147974 | VINITA KUMARI | JAYNARAYAN VERMA | BCII | 39.60 | History | Hindi | Hindi |
UG/2020-2023/232529 | CHANDNI KUMARI | KEDAR SAW | BCII | 39.60 | History | Political Science | Hindi |
UG/2020-2023/143006 | KAJAL KUMARI | MAHAVIR KUMAR BRANWAL | BCII | 57.00 | PoliticalScience | English | Hindi |
UG/2020-2023/233378 | DIPANKSHI KUMARI | SUDHIR KUMAR PANDEY | GEN | 56.00 | PoliticalScience | History | Hindi |
UG/2020-2023/54919 | PINTU PANDIT | JANKI PANDIT | GEN | 50.60 | PoliticalScience | History | Hindi |
UG/2020-2023/242918 | DOLI KUMARI | SANJEET SINGH | GEN | 50.00 | PoliticalScience | History | Hindi |
UG/2020-2023/127263 | SONU KUMAR GUPTA | VIJAY KUMAR GUPTA | BCII | 48.00 | PoliticalScience | Geography | Hindi |
UG/2020-2023/144696 | RAKESH KUMAR | BALGOVIND SINGH | GEN | 47.40 | PoliticalScience | Geography | Hindi |
UG/2020-2023/89345 | VINITA KUMARI | LATE DUDHIR SINGH | GEN | 47.20 | PoliticalScience | History | Hindi |
UG/2020-2023/149924 | SHALU KUMARI | SURESH RAY | GEN | 47.00 | PoliticalScience | History | Hindi |
UG/2020-2023/209230 | RAJ RISHI | NAVEEN RANJAN SINHA | GEN | 46.60 | PoliticalScience | History | Hindi |
UG/2020-2023/162049 | ANKIT KUMAR | ANAND SINGH | GEN | 46.00 | PoliticalScience | History | Hindi |
UG/2020-2023/139918 | BULBUL KUMARI | NIRANJAN SINGH | GEN | 45.60 | PoliticalScience | History | Hindi |
UG/2020-2023/208186 | VIKASH KUMAR TIWARI | RAGHUNANDAN TIWARI | GEN | 45.00 | PoliticalScience | History | Hindi |
UG/2020-2023/125680 | KAJAL KUMARI | KISHUN SINGH | GEN | 45.00 | PoliticalScience | History | Hindi |
UG/2020-2023/242940 | ARTI KUMARI | MUNSHI YADAV | BCII | 45.00 | PoliticalScience | History | Hindi |
UG/2020-2023/44725 | MANORANJAN TIWARI | SIKENDRA TIWARI | GEN | 45.00 | PoliticalScience | Economics | Hindi |
UG/2020-2023/124323 | CHHOTELAL SINGH | NARESH PRASAD SINGH | GEN | 43.60 | PoliticalScience | History | Hindi |
UG/2020-2023/35911 | CHANDANI KUMARI | SANJAY KUMAR PANDEY | GEN | 42.40 | PoliticalScience | History | Hindi |
UG/2020-2023/151469 | PRATIMA SINGH | DAMODAR SINGH | GEN | 42.00 | PoliticalScience | History | Hindi |
UG/2020-2023/175938 | PRAMOD KUMAR VERMA | SHALENDRA PRASAD VERMA | BCII | 42.00 | PoliticalScience | History | Hindi |
UG/2020-2023/226839 | DINESH VERMA | JHARI PRASAD VERMA | BCII | 41.60 | PoliticalScience | History | Hindi |
UG/2020-2023/224859 | KRISHNA KUMAR | VISHESWAR RAY | GEN | 41.20 | PoliticalScience | History | Hindi |
UG/2020-2023/195804 | AMARJEET KUMAR RAY | RADHE SHYAM RAY | GEN | 41.00 | PoliticalScience | History | Hindi |
UG/2020-2023/89349 | SHIVSHANKAR KUMAR ROY | SIYARAM ROY | GEN | 40.00 | PoliticalScience | History | Hindi |
UG/2020-2023/97218 | MITHLESH SHARMA | ABADH SHARMA | BCII | 39.00 | PoliticalScience | History | Hindi |
UG/2020-2023/130735 | RANI KUMARI | NIWARAN PRASAD SINGH | GEN | 37.40 | PoliticalScience | History | Hindi |
UG/2020-2023/151397 | RAKHI KUMARI | BINOD ROY | GEN | 37.40 | PoliticalScience | History | Hindi |
UG/2020-2023/129116 | VIVEK KUMAR | BABULAL YADAV | BCII | 65.00 | Geography | Political Science | Hindi |
UG/2020-2023/161124 | FIROJ ANSARI | IBRAHIM ANSARI | BCII | 64.00 | Geography | History | Hindi |
UG/2020-2023/134957 | SONU KUMAR VERMA | BODHI MAHTO | BCII | 63.60 | Geography | Political Science | Hindi |
UG/2020-2023/165216 | MD ASIF EKBAL | MD JAFARUDDIN | BCI | 60.00 | Geography | History | Hindi |
UG/2020-2023/95949 | NISHANT KUMAR VERMA | MANOJ KUMAR PATEL | BCI | 60.00 | Geography | Philosophy | Hindi |
UG/2020-2023/110509 | TINKU SAW | FAGU SAW | BCI | 58.60 | Geography | Political Science | Hindi |
UG/2020-2023/129425 | MUNNI KUMARI | KEDAR YADAV | BCII | 55.20 | Geography | History | Hindi |
UG/2020-2023/120092 | SUSHIL PRASAD VERMA | MANOJ PRASAD VERMA | BCII | 55.00 | Geography | History | Hindi |
UG/2020-2023/182724 | ASHISH KUMAR SAW | ANUP SAW | BCI | 52.00 | Geography | History | Hindi |
UG/2020-2023/242881 | KANCHAN KUMARI | SUKHADEV YADAV | BCII | 52.00 | Geography | History | Hindi |
UG/2020-2023/169360 | BIRENDRA KUMAR YADAV | ARJUN YADAV | BCII | 51.80 | Geography | History | Hindi |
UG/2020-2023/87520 | PRAMOD KUMAR YADAV | VINOD YADAV | BCII | 49.60 | Geography | Political Science | Hindi |
UG/2020-2023/47231 | SATISH KAUSIQ | BHUVNESHWAR PRASAD YADAV | BCII | 48.60 | Geography | Political Science | Hindi |
UG/2020-2023/143603 | SRIKANT KUMAR ROY | ASHOK KUMAR ROY | BCI | 47.40 | Geography | History | Hindi |
UG/2020-2023/113786 | DHIRAJ KUMAR | RADHESHYAM SWARNKAR | BCII | 47.00 | Geography | History | Hindi |
UG/2020-2023/142585 | DEEPAK KUMAR VERMA | BODHLAL MAHTO | BCII | 46.80 | Geography | History | Hindi |
UG/2020-2023/201667 | TAMANNA PRAVIN | KALIM ANSARI | BCI | 46.60 | Geography | History | Hindi |
UG/2020-2023/90122 | SONI KUMARI | RAJKUMAR SAW | BCI | 46.20 | Geography | History | Hindi |
UG/2020-2023/99062 | DEEPU KUMAR RANA | BULAKI RANA | BCII | 45.60 | Geography | History | Hindi |
UG/2020-2023/161029 | KHUSHBOO KUMARI SHARMA | ASHOK KUMAR SHARMA | BCI | 45.40 | Geography | History | Hindi |
UG/2020-2023/135445 | LALITA KUMARI | SUKHDEV PANDIT | BCII | 45.20 | Geography | History | Hindi |
UG/2020-2023/160606 | MANISHA KUMARI | BARUN YADAV | BCI | 45.00 | Geography | History | Hindi |
UG/2020-2023/151414 | SUMAN KUMAR | LALMANI RAM | BCI | 45.00 | Geography | History | Hindi |
UG/2020-2023/233116 | RUKHSAR PARWEEN | SULEMAN ANSARI | BCI | 42.20 | Geography | History | Hindi |
UG/2020-2023/158990 | AMISHA KUMARI | ARJUN YADAV | BCII | 46.20 | History | Geography | Urdu |
Documents required at the time of Admission for Verification
C.L.C. Origional
Marksheet Intermediate
Admit Card Intermediate
Provisional Certificate
Migration (if other State)
Identity Proof (UDI, Voter ID, PAN, College ID etc.)
Character Certificate
Cast Certificate (only for BC-I, BC-II, SC, ST, EWS)
Extra Curricular Activities Certificate (NSS, NCC, Sports, Game etc.)